Former Steward providers remain in the Blue Cross network — your coverage has not changed. Former Steward facilities remain open and are continuing to provide care except for Carney Hospital and Nashoba Valley Medical Center which both closed on August 31, 2024.
Given the closure of Carney Hospital and Nashoba Valley Medical Center, we encourage members to call the number on their member ID cards or contact us via their online member account.
Former Steward physicians are currently serving patients.
If you want to change providers, we encourage you to consider our non-virtual and virtual primary care options with integrated mental health services. Learn more about our PCP options with in-network providers who are accepting new patients. Members can also use our Find A Doctor tool on MyBlue.
If you need medical care, there are multiple in-network hospitals and urgent care centers in the area. A full list of locations can be found below:
Hospital alternatives for Carney Hospital
Hospital name | Address | Phone number |
---|---|---|
Beth Israel Deaconess Hospital – Milton | 199 Reedsdale Road, Milton, MA 02186 | 1-617-696-4600 |
Boston Children’s Hospital | 300 Longwood Avenue, Boston, MA 02115 | 1-617-355-6000 |
Boston Medical Center | One Boston Medical Center Place, Boston, MA 02118 | 1-617-638-8000 |
Brigham and Women’s Hospital, Boston | 75 Francis Street, Boston, MA 02115 | 1-617-732-5500 |
Brigham and Women's Faulkner Hospital | 1153 Centre Street, Jamaica Plain, MA 02130 | 1-617-983-7000 |
Brockton Hospital | 680 Centre Street, Brockton, MA 02302 | 1-508-941-7000 |
Massachusetts General Hospital | 55 Fruit Street, Boston, MA 02114 | 1-617-726-2000 |
South Shore Hospital | 55 Fogg Road, Weymouth, MA 02190 | 1-781-624-8000 |
Tufts Medical Center | 800 Washington Street, Boston, MA 02111 | 1-617-636-5000 |
Urgent care center alternatives for Carney Hospital
Hospital name | Address | Phone number |
---|---|---|
AFC Urgent Care Back Bay | 575 Boylston Street, Boston, MA 02116 | 1-617-869-0500 |
AFC Urgent Care Dedham | 370 Providence Highway, Dedham, MA 02026 | 1-781-461-0200 |
AFC Urgent Care Malden | 219 Centre Street, Malden, MA 02148 | 1-781-322-7300 |
Beth Israel Deaconess Urgent Care | 200 Boylston Street, Chestnut Hill, MA 02467 | 1-617-278-8500 |
Beth Israel Deaconess Urgent Care | 100 Walter J. Hannon Parkway, Quincy, MA 02169 | 1-617-615-4000 |
Carbon Health Medical Group | 80 Summer Street, Boston, MA 02110 | 1-617-865-2749 |
Carewell Urgent Care | 1400 Cambridge Street, Cambridge, MA 02138 | 1-617-714-4534 |
Carewell Urgent Care | 922 Highland Ave, Needham, MA 02494 | 1-781-400-1383 |
Codman Square Health Center | 637 Washington Street, Dorchester Center, MA 02124 | 1-617-231-9838 |
ConvenientMD Urgent Care | 983 Boston-Providence Turnpike, Dedham, MA 02026 | 1-781-819-6400 |
ConvenientMD Urgent Care | 479 Washington Street, Quincy, MA 02169 | 1-857-529-5220 |
Mass General Brigham Urgent Care | 137 Stuart Street, Boston, MA 02116 | 1-617-393-5059 |
Mass General Brigham Urgent Care | 1285 Beacon Street, Brookline, MA 02446 | 1-617-751-6205 |
Mass General Brigham Urgent Care | 76 Prospect Street, Cambridge, MA 02139 | 1-617-393-5058 |
Mass General Brigham Urgent Care | 71 Needham Street, Newton, MA 02461 | 1-857-598-4460 |
Mass General Brigham Urgent Care | 90 Brigham Way, Westwood, MA 02090 | 1-774-231-1941 |
PhysicianOne Urgent Care | 1210 Boylston Street, Chestnut Hill, MA 02467 | 1-860-650-3848 |
PhysicianOne Urgent Care | 4110 Mystic Valley Parkway, Medford, MA 02155 | 1-860-650-3848 |
PM Pediatrics | 97 Pearl Street, Braintree, MA 02184 | 1-781-848-5437 |
PM Pediatrics | 719 Providence Highway, Dedham, MA 02026 | 1-781-461-6767 |
South Shore Health Express | 310 Grove Street, Braintree, MA 02184 | 1-781-626-5320 |
Walk-In MD Clinic – Urgent Care | 81 Memorial Parkway, Randolph, MA 02368 | 1-781-437-4448 |
Mental health/substance use disorder alternatives for Carney Hospital
Hospital name | Address | Phone number | Number of beds* |
---|---|---|---|
Arbour Hospital | 49 Robinwood Avenue, Jamaica Plain, MA 02130 | 1-617-505-1490 | 139 beds (IP/IOP/SUD for adults and adolescents ages 13-17) |
Bournewood Hospital | 300 South Street, Chestnut Hill, MA 02467 | 1-617-469-0300 | 102 beds (IP/PHP/SUD for adolescents ages 12-18) |
Franciscan’s Hospital for Children | 30 Warren Street, Brighton, MA 02135 | 1-671-779-1675 | 31 beds (IP/IOP/PHP for adolescents ages 6-18) |
HRI Hospital | 227 Babcock Street, Brookline, MA 02446 | 1-617-731-3200 | 66 beds (IP/IOP/PHP and SUD as part of dual diagnosis) |
McLean Hospital | 115 Mill Street, Belmont, MA 02478 | 1-857-282-6282 | 207 beds (IP/IOP/PHP/SUD for ages 18+) |
McLean Hospital/Isaac Street | 23 Isaac Street, Middleboro, MA 02346 | 1-857-282-9282 | 102 beds (IP/IOP/PHP/SUD for ages 13-18+) |
McLean/Salem Hospital | 1 Dove Avenue, Epstein Wing, Salem, MA 01970 | 1-857-282-6282 | 120 beds (IP/IOP/PHP/SUD for ages 5-55+) (DMH waiver for ages 3, 4, and 18) |
McLean/Newton Wellesley Hospital (3 East/3 Usen) | 2014 Washington Street, Newton, MA 02462 | 1-857-282-6282 | 45 beds (IP/IOP/PHP/SUD for ages 16+) |
McLean/Mass General Hospital | 55 Fruit Street, Blake 11, Boston, MA 02114 | 1-857-282-9282 | 45 beds (IP/IOP/PHP/SUD for ages 16+) |
McLean/Cooley Dickinson Hospital | 22 Atwood Drive, West 5, Northampton, MA 01060 | 1-413-582-2151 | 45 beds (IP/IOP/PHP/SUD for ages 18+) |
McLean/Faulkner Hospital | 1153 Centre Street, 2 South, Jamaica Plain, 02130 | 1-857-282-6282 | 45 beds (IP/IOP/PHP/SUD for ages 16+) |
*IP – inpatient treatment; IOP – intensive outpatient program; PHP – partial hospitalization; SUD – substance use disorder.
Bed availability can vary from day to day. Contact facility directly for current availability.
Hospital alternatives to Nashoba Valley Medical Center
Hospital name | Address | Phone number |
---|---|---|
Emerson Hospital | 133 Old Road to Nine Acre Corner, Concord, MA 01742 | 1-978-369-1400 |
Lahey Hospital and Medical Center | 41 Mall Road, Burlington, MA 01805 | 1-781-744-5100 |
Lowell General Hospital | 295 Varnum Avenue, Lowell, MA 01854 | 1-978-937-6000 |
Marlborough Hospital | 157 Union Street, Marlborough, MA 01752 | 1-508-481-5000 |
UMass Health Alliance Clinton Hospital | 201 Highland Street, Clinton, MA 01510 | 1-978-368-3000 |
UMass Health Alliance Leominster Hospital | 60 Hospital Road, Leominster, MA 01453 | 1-978-466-2000 |
UMass Memorial Medical Center | 119 Belmont Street, Worcester, MA 01605 and 55 Lake Avenue North, Worcester, MA 01655 | 1-508-334-1000 |
Urgent care center alternatives to Nashoba Valley Medical Center
Hospital name | Address | Phone number |
---|---|---|
Acton Urgent Care | 100 Powder Mill Road, Acton, MA 01720 | 1-978-234-6497 |
AFC Urgent Care Chelmsford | 45 Drum Hill Road, Chelmsford, MA 01824 | 1-978-446-7515 |
Circle Health Urgent Care | 198 Littleton Road, Westford, MA 01886 | 1-978-323-0302 |
Mental health/substance use disorder alternatives to Nashoba Valley Medical Center
Hospital name | Address | Phone number | Number of beds* |
---|---|---|---|
Ad Care Hospital | 107 Lincoln Street, Worcester, MA 01605 | 1-401-246-7688 | 114 beds (IP/IOP/PHP/med detox) |
Hospital for Behavioral Medicine | 100 Century Drive, Worcester, MA 01606 | 1-844-319-0000 | 92 beds for adults 28 beds for youth ages 3-17 (IP/IOP/PHP/SUD) |
New England Recovery Center | 153 Oak Street, Westborough, MA 01581 | 1-877-697-3422 | 25 beds for males, 13 beds for females (Med detox/IP only ages 18+) |
Recovery Centers of America | 9 Village Inn Road, Westminster, MA 01473 | 1-800-RECOVERY | (IP/OP/SUD for adults) |
Tara Vista Behavioral Health | 85 Patton Road, Devens, MA 01434 | 1-978-615-5200 | 94 beds for adults, 12 beds for youth ages 9-15 (IP psych) |
Washburn House | 1183 Main Street, Worcester, MA 01603 | 1-844-657-7375 | 80 beds (IP/IOP/PHP/med detox 18+) |
Westborough Behavioral Healthcare Hospital | 300 Friberg Parkway, Westborough, MA 01581 | 1-508-329-6300 | 11 beds for youth (special needs) ages 5-17, 10 beds for youth ages 5-12, 62 beds for adults (IP psych) |
*IP – inpatient treatment; IOP – intensive outpatient program; PHP – partial hospitalization; SUD – substance use disorder.
Bed availability can vary from day to day. Contact facility directly for current availability.
If you need your hospital medical records from Carney Hospital or Nashoba Valley Medical Center, Steward provides the following information on its websites for the facilities:
Patients may obtain copies of their medical records by faxing a written request to 617-663-6000 or by emailing a request to [email protected].
For help with a record request including online submissions, please contact MRO Requestor Services by calling 610-994-7500, option 1. Monday - Thursday 8:30 a.m. to 8:00 p.m. EST, and Friday 8:30 a.m. to 6:00 p.m. EST.
According to Steward it takes 60 days to fulfill a medical records request, though you may ask for expedited service.
Steward says there is no fee.
Former Steward providers currently remain in the Blue Cross network — Blue Cross members may continue to see these providers.
We are closely monitoring the proposed sale of the Steward physician group to Rural Health Group, which is owned by the private equity firm Kinderhook Industries, and expect it will take some time for Blue Cross to know which providers are part of the transaction.
If you want to change providers, we encourage you to consider our non-virtual and virtual primary care options with integrated mental health services. Learn more about our PCP options with in-network providers who are accepting new patients. Members can also use our Find A Doctor tool on MyBlue.